Senior Team Divisional History (1978-Present)

Season Honours League Pos’n       P      W      D       L      F        A 
      Pts 
2016   State 3 S/E 9th 22 8 3 11 41 40 27
2015   State 3 S/E 7th 22 8 6 8 34 34 30
2014   State 3 S/E 5th 22 9 6 7 39 31 33
2013  Runners-up, Promoted Prov 1 S/E 2nd 22 15 3 4 44 21 48
2012   Prov 1 S/E 7th 22 11 2 9 39 39 35
2011   Runners-up, Promoted Prov 2 S/E 2nd 22 13 4 5 40 31 43
2010   Prov 2 S/E 5th 22 9 4 9 48 43 31
2009   Prov 2 S/E 3rd 22 12 4 6 56 48 40
2008   Prov 2 S/E 4th 22 10 4 8 58 40 34
2007   Relegated Prov 1 S/E 11th 22 5 5 12 31 43 20
2006   Prov 1 S/E 9th 22 7 5 10 39 36 26
2005   Prov 1 S/E 7th 22 10 3 9 38 35 33
2004   Prov 1 S/E 4th 22 13 3 6 59 31 42
2003   Prov 1 S/E 5th 22 11 5 6 44 27 38
2002   Prov 1 S/E 8th 22 6 7 9 33 44 25
2001   Prov 1 S/E 7th 22 7 6 9 34 37 27
2000   Prov 1 9th 22 6 6 10 28 32 24
1999   Prov 1 5th 22 9 5 8 34 28 32
1998   Prov 1 7th 22 7 7 8 30 33 28
1997   Champions, Promoted Prov 2 1st 20 13 4 3 37 26 43
1996   Runners Up, Promoted Prov 3 Metro 2nd 22 17 3 2 39 16 54
1995*   Prov 3 Metro 8th 22 6 8 8 41 43 26
1994   Prov 3 S/E 3rd 20 10 4 6 49 24 24
1993   Prov 3 12th 26 7 5 14 37 60 19
1992   Runners Up, Promoted Prov 4 2nd 22 12 7 3 50 27 31
1991   Prov 4 6th 24 12 2 10 50 49 26
1990   Prov 3 10th 30 7 6 17 31 56 20
1989   Prov 3 13th 26 4 9 13 33 64 17
1988   Third, Promoted Prov 4 3rd 16 8 3 5 33 20 19
1987   Prov 4 14th 26 3 9 14 30 52 15
1986   Prov 4 10th 26 7 7 12 38 50 21
1985   I&A 1 7th              
1984   Runners Up, Promoted I&A 2 East 2nd              
1983   Runners Up, Promoted I&A 3 East 2nd              
1982   Runners Up I&A 3 East 2nd              
1981   I&A 3 East 5th              
1980   I&A 3 East 9th              
1979   Runners Up, Promoted I&A 4 Central 2nd              

 

Key:
Prov = VSF/FFV Provisional League
I&A = Industrial & Amateur League of Vic.
*1995 = 3 points for  a win introduced